Used Vehicle
~$92
Cost to fill at $1.50/L
~983km
Average per tank
Vehicle | 2011 BMW X1 E84 MY11.5 xDrive20d Steptronic Black Sapphire 6 Speed Sports Automatic Wagon |
Body Colour | Black Sapphire |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 95,596 kms |
Drive Type | 4WD |
Rego | CIH19J |
StockNo | 27662 |
VIN | WBAVP32020VR10023 |
Fuel Consumption (Urban) | 7.7L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Central Locking - Remote/Keyless | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Sensor for Solar/Sun |
Power Steering | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Windows - Front & Rear | 5 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Cargo Net |
Cargo Tie Down Hooks/Rings | Chrome Grille Surround |
Control - Corner Braking | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Engine Immobiliser |
Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
Gloss Finish Inserts | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Leather Gear Knob |
Leather Steering Wheel | Metallic Finish Interior Inserts |
Multi-function Control Screen | Multi-function Steering Wheel |
On-board Computer | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Remote Fuel Lid Release |
Roof Rails | Scuff Plates (on door sills) |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Starter Button |
Steering Wheel - Sports | Storage Compartment - In Cargo Area |
Subwoofer | Tacho |
Trim - Vinyl | Tyres - Runflat |
Dealer Summary
/
$17,999 FINANCE avail t.a.p. fr $81pw conditions apply
FREE 3 Month's or 5,000k's Dealership Warranty
1 Previous Owner with Service History
Trades Welcome - Come on in & Inspect Today !!!
WE ARE LOCATED ONLY 10mins from the City Sydney & 2mins from Mascot Train Station
YOUR CITY & EASTERN SUBURBS MAZDA DEALER