Used Car
$46,999
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
2385
kms
kms
2.5L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
~$87
Cost to fill at $1.50/L
~707km
Average per tank
| Vehicle | 2019 Mazda CX-5 KF4WLA Akera SKYACTIV-Drive i-ACTIV AWD Machine Grey 6 Speed Sports Automatic Wagon |
| Body Colour | Machine Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 2385 |
| Drive Type | 4WD |
| Rego | EGT90W |
| StockNo | 26606 |
| VIN | JM0KF4WLA00342608 |
| Fuel Consumption (Urban) | 10.3L/100km |
| Fuel Consumption (Extra Urban) | 6.9L/100km |
| Fuel Consumption (Combined) | 8.2L/100km |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 19" Alloy Wheels |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
| Leather Seats - Nappa | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 10 Speaker Stereo | Premium Sound System |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
| Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Cover |
| Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Warning - Forward | Collision Warning - Rearward |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Drive By Wire (Electronic Throttle Control) | Driver Attention Detection |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Fog Lamps - Front LED |
| Headlamps - High Beam Active Shadowing | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Heated Seats - 2nd Row | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated - Switch Panel (Window/ Locking) |
| Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Power - Boot/Tailgate |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
| Seat - Ventilated Drivers Side | Seat - Ventilated Passenger Side |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Steering Wheel - Heated |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tacho |
| Tail Lamps - LED | Trip Computer |
| Tyre Pressure Sensor | Warning - Rear Cross Traffic (when reversing) |
| Woodgrain - Inserts |





















Dealer Summary
.
RRP New $52,240 Our Price only $46,999
FINANCE avail t.a.p. fr $197pw conditions apply
Balance of 5 Year New Car Factory Warranty + Roadside Assistance until 7/7/2024
Ex Mazda Aust. Co. Exec Driven Vehicle
Trades Welcome - Come on in & Test Drive Today !!!
WE ARE LOCATED ONLY 10mins from the City Sydney & 2mins from Mascot Train Station
YOUR CITY & EASTERN SUBURBS MAZDA DEALER