Used Vehicle
$56,950
Please contact us for per week pricing
338,680
kms
kms
4.5L
8 Cylinders
8 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
~$207
Cost to fill at $1.50/L
~1,339km
Average per tank
| Vehicle | 2011 Toyota Landcruiser VDJ200R MY10 GXL Grey 6 Speed Sports Automatic Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 8 |
| Cylinders | 8 |
| Fuel Type | Diesel |
| Capacity | 4.5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 338,680 kms |
| Drive Type | 4WD |
| Rego | BWR07Z |
| StockNo | 27570 |
| VIN | JTMHV09J805024534 |
| Fuel Consumption (Combined) | 10.3L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Cruise Control | 17" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| CD Stacker - 6 disc In Dash/Cabin | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Antenna - in Rear Glass |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Colour Coded |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Calipers - Front 4 Spot |
| Camera - Rear Vision | Centre Differential |
| Chrome Finish Gear Shift Gate | Chrome Grille Surround |
| Clear Side Indicator Lenses | Clock - Digital |
| Coil Springs | Colour Display Screen - Front |
| Control - Electronic Stability | Control - Hill Ascent |
| Control - Hill Descent | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Headlamps - Clear Lenses | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x3 |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Long Range Fuel Tank | Map/Reading Lamps - for 1st Row |
| Metallic Finish Instrument Surrounds | Metallic Finish Interior Inserts |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen | Multi-function Steering Wheel |
| Over-head Centre Console - Front | Rear Step bumper |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Adjustable Height 2nd Row Outer |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 8 seats | Seats - 2nd Row Split Fold |
| Seats - 3rd Row | Side Steps |
| Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
| Starter Button - Key/Fob Proximity | Storage Area - Under Dash |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Tacho | Tail Lamps - LED |
| Tailgate with Opening Window | Trim - Cloth |














Dealer Summary
.
$56,950 Trades Welcome
1 Previous Owner with Service History
WE ARE LOCATED ONLY 10mins from the City Sydney & 2mins from Mascot Train Station
YOUR CITY & EASTERN SUBURBS MAZDA DEALER