New Vehicle
$42,990
Drive Away
${{::FinanceRepayments.repayments | roundUp}} per {{::FinanceRepayments.frequencyLabel}}
10
kms
kms
2.5L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
~$87
Cost to fill at $1.50/L
~783km
Average per tank
Vehicle | 2020 Mazda CX-5 KF4WLA Touring SKYACTIV-Drive i-ACTIV AWD Soul Red Crystal 6 Speed Sports Automatic |
Body Colour | Soul Red Crystal |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol |
Capacity | 2.5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 10 kms |
Drive Type | 4WD |
Rego | 10674507 |
StockNo | 10674507 |
VIN | JM0KF4WLA00420531 |
Fuel Consumption (Urban) | 9.2L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.4L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Cover |
Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
Collision Warning - Forward | Collision Warning - Rearward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Engine - Cylinder Shutdown (Fuel Economy) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamps - Front LED |
Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Switch Panel (Window/ Locking) | Information Display - Head Up |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Look - Seats Partial |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Suede Look - Seats Partial |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
Tacho | Tail Lamps - LED |
Trip Computer | Tyre Pressure Sensor |
Warning - Rear Cross Traffic (when reversing) |
Dealer Summary
2020 CX5 FINAL RUNOUT PRICING – Limited time & limited stock
Bring in your old car to the showroom for a competitive valuation to complete the package.
We have a highly experienced Finance team to help get your approvals in the minimum time frame.
Save time & fuss , let our team do the running around for your with one of our competitive finance packages.
Ask to get a pre-approval to save you time at the dealership.
Purchase with confidence from a Multi Award Winning Mazda Dealer near Mascot station and Sydney Airport (Opposite Officeworks)
Our customers love buying a car from us as we make the process simple by offering great value for money up front.
After your purchase you can rest assured that your new Mazda will be maintained by the best Multi award winning service Department in our state of the art service facility.
*For full T & Cs contact the dealer.