Used Vehicle
$39,999
Please contact us for per week pricing
40,375
kms
kms
3.2L
5 Cylinders
5 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
~$120
Cost to fill at $1.50/L
~860km
Average per tank
| Vehicle | 2017 Mazda BT-50 UR0YG1 XTR 4x2 Hi-Rider Aluminium 6 Speed Sports Automatic Utility |
| Body Colour | Aluminium |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 3.2 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 40,375 kms |
| Drive Type | RWD |
| Rego | DVF73S |
| StockNo | 27580 |
| VIN | MM0UR0YG100792049 |
| Fuel Consumption (Combined) | 9.3L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| 17" Alloy Wheels | Power Steering |
| Air Cond. - Climate Control 2 Zone | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Audio Decoder - WMA | Bluetooth System |
| Body Colour - Bumpers | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
| Chrome Door Handles - Exterior | Chrome Door Mirrors |
| Clock - Digital | Control - Electronic Stability |
| Control - Rollover Stability | Control - Trailer Sway |
| Cup Holders - 1st Row | Demister - Rear Windscreen with Timer |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flip/Fold Out Key |
| Fog Lamps - Front | Footrest - Drivers |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Switch Panel (Window/ Locking) | Independent Front Suspension |
| Leather Gear Knob | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Rain Sensor (Auto wipers) |
| Rear Step bumper | Rear View Mirror - Electric Anti Glare |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - Bucket (Front) |
| Side Steps | Spare Wheel - Full Size Steel |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
| Sunglass Holder | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Trim - Cloth |
| Trip Computer |



















Dealer Summary
.
$39,999 FINANCE avail t.a.p. fr $169pw conditions apply
FREE 15 Month's Dealership Warranty
1 Previous Owner with Full Service History
Front & Rear Cam Recorders, Tint, Mats, 20" Hussla Wheels, Rear Tray Liner, Tonneau Cover
Trades Welcome - Come on in & Inspect Today !!!
WE ARE LOCATED ONLY 10mins form the City Sydney & 2mins from Mascot Train Station
YOUR CITY & EASTERN SUBURBS MAZDA DEALER